Brought to you by Minaal. CHECK OUT OUR Carry-on Bags.
Economy class info where applicable. Paid carry-on options not included.
Ping us if something is inaccurate on
Twitter.
| airline | cm | inches | linear | kg | lbs | updated | minaal | tags |
|---|---|---|---|---|---|---|---|---|
| Aegean Airlines | 56 x 45 x 25 | 22 x 18 x 10 | - | 8 | 18 | 5/26/2022 | π | europe |
| Aer Lingus | 55 x 40 x 24 | 22 x 16 x 10 | - | 10 | 22 | 5/26/2022 | π | europe |
| Aeroflot | 55 x 40 x 25 | 22 x 16 x 10 | 115cm | 10 | 22 | 5/26/2022 | π | russia |
| Aerolineas Argentinas | 55 x 35 x 25 | 22 x 14 x 10 | 115cm | 10 | 22 | 5/26/2022 | π | south america |
| Aeromexico | 55 x 40 x 25 | 22 x 16 x 10 | 115cm | 10 | 22 | 5/26/2022 | π | central america |
| Air Asia | 56 x 36 x 23 | 22 x 14 x 9 | - | 7 | 15 | 5/26/2022 | π | southeast asia |
| Air Astana | 56 x 45 x 25 | 22 x 18 x 10 | - | 8 | 18 | 5/26/2022 | π | asia |
| Air Baltic | 55 x 40 x 23 | 22 x 16 x 9 | - | 8 | 18 | 5/26/2022 | π | europe |
| Air Canada | 55 x 40 x 23 | 22 x 16 x 9 | - | 10 | 22 | 5/26/2022 | π | north america |
| Air Caraibes | 55 x 45 x 25 | 22 x 18 x 10 | - | 12 | 26 | 5/26/2022 | π | caribbean |
| Air China | 55 x 40 x 20 | 22 x 16 x 8 | - | 5 | 11 | 5/26/2022 | π | east asia |
| Air Dolomiti | 55 x 40 x 20 | 22 x 16 x 8 | - | 8 | 18 | 8/12/2022 | π | europe |
| Air Europa | 55 x 35 x 25 | 22 x 14 x 10 | 115cm | 10 | 22 | 5/26/2022 | π | europe |
| Air France | 55 x 35 x 25 | 22 x 14 x 10 | - | 12 | 26 | 5/26/2022 | π | europe |
| Air India | 55 x 35 x 25 | 22 x 14 x 10 | 115cm | 8 | 18 | 5/26/2022 | π | south asia |
| Air Koryo | - | - | 115cm | 5 | 11 | 5/26/2022 | π | east asia |
| Air Macau | 56 x 36 x 23 | 22 x 14 x 9 | - | 7 | 15 | 5/26/2022 | π | east asia |
| Air Malta | 55 x 40 x 25 | 22 x 16 x 10 | - | 10 | 22 | 5/25/2022 | π | europe |
| Air Mauritius | 55 x 35 x 25 | 22 x 14 x 10 | 115cm | 7 | 15 | 5/25/2022 | π | australia |
| Air New Zealand | - | - | 118cm | 7 | 15 | 5/25/2022 | π | oceania |
| Air Niugini | - | - | 115cm | 10 | 22 | 5/25/2022 | π | oceania |
| Air Nostrum | 45 x 35 x 20 | 18 x 14 x 8 | - | 8 | 18 | 5/25/2022 | Daily Only | europe |
| Air Serbia | 55 x 40 x 23 | 22 x 16 x 9 | - | 8 | 18 | 5/25/2022 | π | europe |
| Air Seychelles | 55 x 40 x 20 | 22 x 16 x 8 | 115cm | 7 | 15 | 5/25/2022 | π | east africa |
| Air Tahiti | 55 x 35 x 25 | 21.7 x 13.8 x 9.9 | - | 5 | 11 | 5/25/2022 | π | southern pacific |
| Air Tahiti Nui | - | - | 115cm | 10 | 22 | 5/25/2022 | π | southern pacific |
| Air Transat | 51 x 40 x 23 | 20 x 16 x 9 | - | 10 | 22 | 5/25/2022 | Daily Only | north america |
| Air Wisconsin | 55 x 36 x 23 | 22 x 14 x 9 | 51in | 5/25/2022 | π | united states | ||
| AirAsiaX | 55 x 36 x 23 | 22 x 14 x 9 | - | 7 | 15 | 5/25/2022 | π | southeast asia |
| Aircalin | 55 x 35 x 25 | 22 x 14 x 10 | - | 7 | 15 | 5/25/2022 | π | oceania |
| Alaska Airlines | 55 x 36 x 23 | 22 x 14 x 9 | 45in | 5/25/2022 | π | alaska | ||
| Alitalia | 55 x 35 x 25 | 22 x 14 x 10 | - | 8 | 18 | 5/25/2022 | π | europe |
| All Nippon Airways | 55 x 40 x 25 | 22 x 16 x 10 | 115cm | 10 | 22 | 5/25/2022 | π | east asia |
| Allegiant Air | 55 x 35 x 22 | 22 x 14 x 9 | - | 5/25/2022 | π | united states | ||
| American Airlines | 56 x 36 x 23 | 22 x 14 x 9 | 51in | 5/25/2022 | π | north america | ||
| American Eagle | 56 x 36 x 23 | 22 x 14 x 9 | - | 5/25/2022 | π | north america | ||
| ANA | 55 x 40 x 25 | 22 x 16 x 10 | 115cm | 10 | 22 | 5/25/2022 | π | east asia |
| Asiana Airlines | 55 x 40 x 20 | 22 x 16 x 8 | 115cm | 10 | 22 | 5/25/2022 | π | east asia |
| ATA Airlines | 55 x 40 x 20 | 22 x 16 x 8 | - | 5 | 11 | 11/1/2017 | π | middle east |
| Austrian | 55 x 40 x 23 | 22 x 16 x 9 | - | 8 | 18 | 5/25/2022 | π | europe |
| Avianca | 55 x 35 x 25 | 22 x 14 x 10 | 115cm | 10 | 22 | 5/25/2022 | π | south america |
| Azerbaijan Airlines | 55 x 40 x 23 | 22 x 16 x 9 | 118cm | 10 | 22 | 5/25/2022 | π | middle east |
| Azul Airlines | 55 x 35 x 25 | 20 x 14 x 10 | - | 10 | 22 | 5/25/2022 | π | south america |
| Azul Linhas | - | - | 115cm | 10 | 22 | 5/25/2022 | π | south america |
| Bahamasair | 60 x 36 x 23 | 24 x 14 x 9 | - | 9 | 20 | 5/25/2022 | π | caribbean |
| Bangkok Airways | 56 x 36 x 23 | 22 x 14 x 9 | - | 5 | 11 | 5/25/2022 | π | asia |
| Belavia | 55 x 40 x 25 | 20 x 16 x 10 | - | 10 | 22 | 5/25/2022 | π | europe |
| Biman Bangladesh | 56 x 36 x 23 | 20 x 15 x 9 | - | 7 | 15 | 5/25/2022 | π | south asia |
| Blue Air | 55 x 40 x 20 | 22 x 16 x 8 | - | 10 | 22 | 5/25/2022 | π | europe |
| Boliviana de Aviacion | 55 x 35 x 20 | 22 x 14 x 8 | - | 7 | 15 | 5/25/2022 | π | south america |
| British Airways | 56 x 45 x 25 | 22 x 18 x 10 | - | 23 | 51 | 5/25/2022 | π | europe |
| Brussels Airlines | 55 x 40 x 23 | 22 x 16 x 9 | - | 8 | 18 | 5/25/2022 | π | europe |
| Bulgaria Air | 55 x 40 x 23 | 22 x 16 x 9 | 118cm | 10 | 22 | 5/25/2022 | π | europe |
| Cambodia Angkor Air | 56 x 36 x 23 | 22 x 14 x 9 | 115cm | 7 | 15 | 5/25/2022 | π | southeast asia |
| Cape Air | - | - | 114cm | 9 | 20 | 5/25/2022 | π | united states |
| Caribbean Airlines | 56 x 35 x 23 | 22 x 14 x 9 | - | 10 | 22 | 5/25/2022 | π | caribbean |
| Cathay Pacific | 56 x 36 x 23 | 22 x 14 x 9 | - | 7 | 15 | 5/25/2022 | π | east asia |
| Cayman Airways | 61 x 40 x 28 | 24 x 16 x 11 | - | 18 | 40 | 5/25/2022 | π | caribbean |
| Cebu Pacific | 56 x 36 x 23 | 22 x 14 x 9 | - | 7 | 15 | 5/25/2022 | π | southeast asia |
| China Airlines | 56 x 36 x 23 | 22 x 14 x 9 | - | 7 | 15 | 5/25/2022 | π | east asia |
| China Eastern | 55 x 40 x 20 | 22 x 16 x 8 | - | 5 | 11 | 5/25/2022 | π | east asia |
| China Southern | - | - | 115cm | 5 | 11 | 5/25/2022 | π | east asia |
| CommutAir | 56 x 35 x 22 | 22 x 14 x 9 | - | 5/25/2022 | π | united states | ||
| Condor | 55 x 40 x 20 | 22 x 16 x 8 | - | 8 | 18 | 7/27/2022 | π | europe |
| Conviasa | 61 x 37 x 25 | 24 x 15 x 10 | - | 8 | 18 | 5/25/2022 | π | south america |
| Copa Airlines | 56 x 36 x 26 | 22 x 14 x 10 | 46in | 10 | 22 | 5/25/2022 | π | central america |
| Croatia Air | 55 x 40 x 20 | 22 x 16 x 8 | 115cm | 8 | 18 | 5/25/2022 | π | europe |
| Cubana de Aviacion | 55 x 40 x 23 | 22 x 16 x 8 | 115cm | 5 | 11 | 5/25/2022 | π | caribbean |
| Czech Airlines | 55 x 45 x 25 | 22 x 18 x 10 | - | 8 | 18 | 5/25/2022 | π | europe |
| Delta Airlines | 56 x 35 x 23 | 22 x 14 x 9 | 45in | 7 | 15 | 5/25/2022 | π | north america |
| Dragonair | 56 x 36 x 23 | 22 x 14 x 9 | - | 7 | 15 | 5/25/2022 | π | east asia |
| easyJet | 45 x 36 x 20 | 18 x 14 x 8 | - | 15 | 33 | 5/25/2022 | Daily Only | europe |
| EL AL | 56 x 45 x 25 | 22 x 18 x 10 | 115cm | 8 | 18 | 5/25/2022 | π | middle east |
| Emirates Airlines | 55 x 38 x 20 | 22 x 15 x 8 | - | 7 | 15 | 5/25/2022 | π | middle east |
| Enter Air | 55 x 40 x 20 | 22 x 16 x 8 | 115cm | 5 | 11 | 5/25/2022 | π | europe |
| Ethiopian Airlines | 55 x 40 x 23 | 22 x 16 x 8 | - | 7 | 15 | 5/25/2022 | π | africa |
| Etihad Airways | 56 x 36 x 23 | 22 x 14 x 9 | 115cm | 7 | 15 | 5/25/2022 | π | middle east |
| Eurowings | 55 x 40 x 23 | 22 x 16 x 9 | - | 8 | 18 | 5/25/2022 | π | europe |
| EVA Air | 56 x 36 x 23 | 22 x 14 x 9 | 45in | 7 | 15 | 5/25/2022 | π | east asia |
| Fiji Airways | 55 x 40 x 23 | 22 x 16 x 8 | 118cm | 7 | 15 | 5/25/2022 | π | oceania |
| Finnair | 55 x 40 x 23 | 22 x 14 x 9 | - | 8 | 18 | 5/25/2022 | π | europe |
| flybe | 45 x 36 x 20 | 18 x 14 x 8 | - | 7 | 15 | 5/25/2022 | Daily Only | europe |
| Frontier Airlines | 61 x 41 x 25 | 24 x 16 x 10 | - | 16 | 35 | 5/25/2022 | π | united states |
| Garuda Indonesia | 56 x 36 x 23 | 22 x 14 x 9 | 115cm | 7 | 15 | 5/25/2022 | π | southeast asia |
| Gol Linhas Aereas | 55 x 35 x 25 | 22 x 14 x 10 | - | 10 | 22 | 5/25/2022 | π | south america |
| Gulf Air | 45 x 40 x 30 | 17 x 15 x 12 | - | 6 | 13 | 5/25/2022 | Daily Only | middle east |
| Hainan Airlines | 55 x 40 x 20 | 22 x 16 x 8 | 115cm | 10 | 22 | 5/25/2022 | π | east asia |
| Hawaiian Airlines | 56 x 36 x 23 | 22 x 14 x 9 | 45in | 11 | 25 | 5/25/2022 | π | north america |
| Hong Kong Airlines | 56 x 36 x 23 | 22 x 14 x 9 | 45in | 7 | 15 | 5/25/2022 | π | east asia |
| Horizon Airlines | 56 x 36 x 23 | 22 x 14 x 9 | 115cm | 5/25/2022 | π | united states | ||
| Iberia | 56 x 40 x 25 | 22 x 18 x 10 | - | 10 | 22 | 5/25/2022 | π | europe |
| Icelandair | 55 x 40 x 20 | 22 x 16 x 8 | - | 10 | 22 | 5/25/2022 | π | europe |
| Indigo | 55 x 35 x 25 | 22 x 14 x 10 | - | 7 | 15 | 5/25/2022 | π | south asia |
| InselAir | 56 x 35 x 20 | 22 x 14 x 8 | - | 10 | 22 | 5/25/2022 | π | caribbean |
| Iran Air | 56 x 45 x 25 | 22 x 18 x 10 | 115cm | 10 | 22 | 5/26/2022 | π | middle east |
| Iran Aseman Air | 54 x 35 x 25 | - | 115cm | 5 | 11 | 6/15/2022 | π | middle east |
| Island Air | 56 x 35 x 22 | 22 x 14 x 9 | - | 7 | 16 | 5/25/2022 | π | central pacific |
| Japan Airlines | 55 x 40 x 25 | 22 x 16 x 10 | 115cm | 10 | 22 | 5/25/2022 | π | east asia |
| Jet2 | 56 x 45 x 25 | 22 x 18 x 10 | - | 10 | 22 | 5/25/2022 | π | europe |
| jetBlue Airways | 55 x 35 x 22 | 22 x 14 x 9 | - | 5/25/2022 | π | north america | ||
| Jetstar Airways | 55 x 36 x 23 | 22 x 14 x 9 | - | 7 | 15 | 5/25/2022 | π | australia |
| Jetstar Asia | 55 x 36 x 23 | 22 x 14 x 9 | - | 7 | 15 | 5/25/2022 | π | southeast asia |
| Juneyao Airlines | 55 x 40 x 20 | 22 x 16 x 8 | 115cm | 10 | 22 | 5/25/2022 | π | east asia |
| Kenya Airways | 55 x 35 x 25 | 22 x 14 x 10 | - | 12 | 26 | 5/25/2022 | π | africa |
| KLM | 55 x 35 x 25 | 22 x 14 x 10 | - | 12 | 26 | 5/25/2022 | π | europe |
| Korean Air | 55 x 40 x 20 | 22 x 16 x 8 | 115cm | 10 | 22 | 5/25/2022 | π | east asia |
| Kulula | 56 x 36 x 23 | 22 x 14 x 9 | 115cm | 7 | 15 | 5/25/2022 | π | south africa |
| Kuwait Air | 56 x 46 x 25 | 22 x 18 x 10 | - | 7 | 15 | 5/25/2022 | π | middle east |
| LATAM | 55 x 35 x 25 | 21 x 13 x 9 | - | 10 | 22 | 5/25/2022 | π | south america |
| LC PerΓΊ | 40 x 30 x 20 | 16 x 12 x 8 | - | 5 | 11 | 5/25/2022 | - | south america |
| Liat Airlines | 53 x 35 x 20 | 21 x 14 x 8 | - | 7 | 15 | 5/25/2022 | π | caribbean |
| Linea Aerea Amaszonas | 45 x 40 x 20 | 18 x 16 x 8 | - | 5 | 11 | 5/25/2022 | Daily Only | south america |
| Lion Air Group | 40 x 30 x 20 | 16 x 12 x 8 | - | 7 | 15 | 5/25/2022 | - | southeast asia |
| LOT Polish | 55 x 40 x 23 | 22 x 16 x 9 | - | 8 | 18 | 5/25/2022 | π | europe |
| Lufthansa | 55 x 40 x 23 | 22 x 16 x 9 | - | 8 | 18 | 5/25/2022 | π | europe |
| Luxair | 55 x 40 x 23 | 22 x 16 x 9 | - | 8 | 18 | 5/25/2022 | π | europe |
| Mahan Air | 55 x 40 x 23 | 22 x 16 x 9 | - | 7 | 15 | 5/25/2022 | π | middle east |
| Malaysia Airlines | - | - | - | 7 | 15 | 5/25/2022 | π | southeast asia |
| Mango | 56 x 36 x 23 | 22 x 14 x 9 | - | 7 | 15 | 5/25/2022 | π | south africa |
| Mesa Airlines | 48 x 38 x 28 | 19 x 15 x 11 | - | 10 | 22 | 5/25/2022 | Daily Only | united states |
| Middle East Airlines | 56 x 40 x 25 | 22 x 16 x 10 | 121cm | 10 | 22 | 5/25/2022 | π | middle east |
| Nok Air (737) | 56 x 36 x 23 | 22 x 14 x 9 | - | 7 | 15 | 6/23/2022 | π | southeast asia |
| Nok Air (ATR/Q400) | 50 x 36 x 23 | 20 x 14 x 9 | - | 7 | 15 | 6/23/2022 | Daily Only | southeast asia |
| Nordwind Airlines | 55 x 40 x 20 | 22 x 16 x 8 | 115cm | 10 | 22 | 5/25/2022 | π | russia |
| Norwegian | 55 x 40 x 23 | 22 x 16 x 9 | - | 10 | 22 | 5/25/2022 | π | europe |
| Oman Air | 51 x 41 x 24 | 20 x 16 x 10 | 115cm | 7 | 15 | 5/25/2022 | π | middle east |
| Onur Air | 55 x 45 x 25 | 22 x 18 x 10 | - | 8 | 18 | 5/25/2022 | π | eurasia |
| Pakistan International | 55 x 38 x 22 | 22 x 15 x 9 | 115cm | 7 | 15 | 5/25/2022 | π | south asia |
| Peach | 50 x 40 x 25 | 20 x 16 x 10 | 115cm | 7 | 15 | 5/25/2022 | π | east asia |
| Pegasus Airlines | 55 x 40 x 20 | 22 x 16 x 8 | - | 20 | 44 | 5/25/2022 | π | eurasia |
| PenAir | 40 x 36 x 23 | 16 x 14 x 9 | - | 9 | 20 | 5/25/2022 | - | alaska |
| Philippine Airlines | 55 x 36 x 23 | 22 x 14 x 9 | - | 7 | 15 | 5/25/2022 | π | asia |
| PLAY | 42 x 32 x 25 | 17 x 13 x 10 | - | 10 | 22 | 7/18/2022 | Daily Only | europe |
| Porter Airlines | 55 x 40 x 23 | 22 x 16 x 9 | - | 9 | 20 | 5/25/2022 | π | north america |
| Qantas Airways | 55 x 36 x 23 | 22 x 14 x 9 | 115cm | 10 | 22 | 5/25/2022 | π | australia |
| Qatar Airways | 50 x 37 x 25 | 20 x 15 x10 | - | 7 | 15 | 5/25/2022 | Daily Only | middle east |
| Ravn Alaska | 40 x 36 x 23 | 16 x 14 x 9 | - | 9 | 20 | 5/25/2022 | - | alaska |
| Regional Express | 48 x 34 x 23 | 19 x 13 x 9 | 105cm | 7 | 15 | 5/25/2022 | Daily Only | australia |
| Republic Airways | 55 x 36 x 23 | 22 x 14 x 9 | 130cm | 5/25/2022 | π | united states | ||
| Royal Air Morocco | - | - | 115cm | 10 | 22 | 5/25/2022 | π | africa |
| Royal Brunei Airlines | 55 x 38 x 20 | 22 x 15 x 8 | 45in | 7 | 15 | 5/25/2022 | π | southeast asia |
| Royal Jordanian | 51 x 41 x 23 | 20 x 16 x 9 | 45in | 7 | 15 | 5/26/2022 | Daily Only | middle east |
| Ryanair | 40 x 25 x 20 | 16 x 9 x 8 | - | 10 | 22 | 5/25/2022 | - | europe |
| S7 | 55 x 40 x 23 | 22 x 16 x 8 | 203cm | 10 | 22 | 5/25/2022 | π | russia |
| SAS Scandinavian | 55 x 40 x 23 | 22 x 16 x 9 | - | 8 | 18 | 5/25/2022 | π | europe |
| Saudi Arabian Airlines | - | - | 115cm | 7 | 15 | 5/25/2022 | π | middle east |
| Scoot | 54 x 38 x 23 | 21 x 15 x 9 | 115cm | 7 | 15 | 5/25/2022 | π | southeast asia |
| Shandong Airlines | 55 x 40 x 20 | 22 x 16 x 8 | 100cm | 5 | 11 | 5/25/2022 | π | east asia |
| Shenzhen Airlines | 55 x 40 x 20 | 22 x 16 x 8 | 115cm | 5 | 11 | 5/25/2022 | π | east asia |
| Sichuan Airlines | 55 x 40 x 20 | 22 x 16 x 8 | - | 5 | 11 | 5/15/2022 | π | east asia |
| SilkAir | - | - | 115cm | 7 | 15 | 5/25/2022 | π | southeast asia |
| Silver Airways | 55 x 35 x 22 | 22 x 14 x 9 | 45in | 5/25/2022 | π | united states | ||
| Singapore Airlines | - | - | 115cm | 7 | 15 | 5/25/2022 | π | southeast asia |
| Sky Airlines | 55 x 35 x 25 | 22 x 14 x 10 | - | 20 | 44 | 5/25/2022 | π | south america |
| Skywest, Inc. | 55 x 36 x 23 | 22 x 14 x 9 | - | 5/25/2022 | π | united states | ||
| South African Airways | 56 x 36 x 23 | 22 x 14 x 9 | - | 8 | 18 | 5/25/2022 | π | africa |
| Southwest Airlines | 61 x 41 x 25 | 24 x 16 x 10 | 50in | 5 | 11 | 5/25/2022 | π | north america |
| SpiceJet | 55 x 35 x 25 | 22 x 14 x 10 | 115cm | 7 | 15 | 5/26/2022 | π | south asia |
| Spirit Airlines | 55 x 46 x 25 | 22 x 18 x 10 | - | 5/25/2022 | π | united states | ||
| Spring Airlines | 40 x 30 x 20 | 16 x 12 x 8 | - | 7 | 15 | 5/25/2022 | - | east asia |
| SriLankan Airlines | 55 x 38 x 20 | 22 x 15 x 8 | - | 7 | 15 | 5/25/2022 | π | south asia |
| Sun Country | 61 x 41 x 28 | 24 x 16 x 11 | - | 16 | 35 | 5/26/2022 | π | united states |
| Sun Express | 55 x 40 x 23 | 22 x 16 x 9 | - | 8 | 18 | 5/25/2022 | π | eurasia |
| Swiss Int'l Air Lines | 55 x 40 x 23 | 22 x 16 x 9 | - | 8 | 18 | 5/25/2022 | π | europe |
| TAAG Angola | 55 x 40 x 20 | 22 x 16 x 8 | 115cm | 8 | 18 | 5/25/2022 | π | africa |
| TAM Airlines | 55 x 35 x 25 | 21 x 13 x 9 | - | 10 | 22 | 5/25/2022 | π | south america |
| TAP Portugal | 55 x 40 x 20 | 22 x 16 x 8 | 115cm | 8 | 17 | 5/25/2022 | π | europe |
| TAROM | 55 x 40 x 20 | 22 x 16 x 8 | - | 8 | 18 | 5/25/2022 | π | europe |
| Thai Airways | 56 x 45 x 25 | 22 x 18 x 10 | - | 7 | 15 | 5/25/2022 | Daily Only | southeast asia |
| Thomson Airways | 55 x 40 x 20 | 22 x 16 x 8 | - | 10 | 22 | 5/25/2022 | π | europe |
| Tianjin Airlines (A320 & E190) | 55 x 40 x 20 | 22 x 16 x 8 | - | 5 | 11 | 5/25/2022 | π | europe |
| Tianjin Airlines (E145) | 55 x 40 x 20 | 22 x 16 x 8 | - | 5 | 11 | 5/25/2022 | π | europe |
| Trans States | 56 x 35 x 22 | 22 x 14 x 9 | - | 5/25/2022 | π | united states | ||
| Transavia Airlines | 55 x 35 x 25 | 22 x 14 x 10 | - | 10 | 22 | 5/25/2022 | π | europe |
| Travel Service Airlines | 55 x 45 x 25 | 22 x 18 x 10 | - | 8 | 18 | 5/25/2022 | π | europe |
| Turkish Airlines | 55 x 40 x 23 | 22 x 16 x 9 | - | 8 | 18 | 5/25/2022 | π | europe |
| Turkmenistan Airlines | 50 x 40 x 20 | 20 x 16 x 8 | - | 7 | 15 | 5/25/2022 | π | asia |
| Ukraine International | 55 x 40 x 20 | 22 x 16 x 8 | - | 7 | 15 | 5/25/2022 | π | europe |
| United Airlines | 56 x 35 x 22 | 22 x 14 x 9 | - | 5/25/2022 | π | north america | ||
| Ural Airlines | 55 x 40 x 20 | 22 x 16 x 8 | 115cm | 10 | 22 | 5/25/2022 | π | russia |
| uTair Airlines | 55 x 40 x 25 | 22 x 16 x 10 | - | 10 | 22 | 5/25/2022 | π | russia |
| Uzbekistan Air | 55 x 45 x 25 | 22 x 18 x 10 | 115cm | 10 | 22 | 5/25/2022 | π | asia |
| Vietnam Airlines | 55 x 36 x 23 | 22 x 14 x 9 | 115cm | 10 | 22 | 5/25/2022 | π | asia |
| VIM Airlines | 55 x 40 x 20 | 22 x 16 x 8 | - | 10 | 22 | 5/24/2022 | π | russia |
| Virgin America | 55 x 36 x 23 | 22 x 14 x 9 | 115cm | 14 | 31 | 5/24/2022 | π | north america |
| Virgin Atlantic | 55 x 36 x 23 | 22 x 14 x 9 | - | 10 | 22 | 5/24/2022 | π | europe |
| Virgin Australia | 48 x 34 x 23 | 19 x 13 x 9 | 105cm | 7 | 15 | 5/24/2022 | Daily Only | australia |
| Viva Air | 40 x 35 x 25 | 16 x 14 x 10 | - | 10 | 26 | 5/24/2022 | - | south america |
| VivaAerobus | 55 x 40 x 25 | 22 x 16 x 10 | - | 10 | 22 | 5/24/2022 | π | north america |
| Volaris | 55 x 40 x 25 | 22 x 16 x 10 | - | 10 | 22 | 5/24/2022 | π | north america |
| Volotea | 55 x 40 x 20 | 22 x 16 x 8 | - | 10 | 22 | 5/24/2022 | π | europe |
| Vueling | 55 x 40 x 20 | 22 x 16 x 8 | - | 10 | 22 | 5/24/2022 | π | europe |
| WestJet | 53 x 38 x 23 | 21 x 15 x 9 | - | 5/24/2022 | Daily Only | north america | ||
| Wizz Air | 40 x 30 x 20 | 16 x 12 x 8 | - | 10 | 22 | 5/24/2022 | Daily Only | europe |
| Xiamen | - | - | 115cm | 5 | 11 | 5/24/2022 | π | east asia |
| ZIPAIR | 55 x 40 x 25 | 22 x 16 x 10 | - | 7 | 15 | 10/12/2022 | π | east asia |
This site benefits from the generous open source work of chriszarate 's sheetrock.js.